The Company was very pleased to welcome many of our Dissertation Prize Winners to the Myddelton Lunch to receive their prizes and certificates.







Congratulations to all our Prize Winners.
| Birkbeck | Charlotte Mawer | An Analysis of Climate Change Impacts on Groundwater in Southeast England |
| Birmingham | Behzad Miran | An Example of the Discontinuity Network in the English Carboniferous Limestone at a Derbyshire Quarry |
| Brunel | Neel Sagar Anthoti | Linking Cyanobacterial Blooms, Microbial Community Dynamics, Microinvertebrates, and Metal Stressors in Hogsmill Chalk Stream Wetland |
| Cambridge | Isobel Evans | Getting to green: Barriers and enablers to green infrastructure implementation in Cape Town |
| Exeter | Sueann Lee | Data Driven Approach for Analysis of Pumping Station Failure in Water Systems’ |
| Imperial | Carlos Nunez | Risk-informed Multi-Criteria Decision Analysis of Decarbonisation and Resilience Measures for the Royal Ballet and Opera (RBO) |
| Loughborough | Nuhu Amulah | Developing new Method for Investigating Risk Perception and Local Knowledge |
| Newcastle | Selim O’Reilly | Sensitivity Analysis of Green-Ampt Infiltration Parameters in the CityCAT Hydrodynamic Model |
| Oxford | Abel Lodu | How Can Citizen Science Water Quality Monitoring Programs Ensure Long-Term Sustainability and Volunteer Engagement? A Case Study from England |
| Plymouth | Alex James | The Effect of Treated Effluent on River Water Quality in the Bidwell Brook |
| Queen Mary | Alexander Tan | The impact of beaver reintroduction on spatial and temporal patterns in water and sediment quality in an urban catchment |
| Surrey | Oana Ardeleanu | Investigating the Water Balance in the Island of Menorca |
| UWE | Jacqui Warner | Microfibre deposition in two full-service laundries |




Post a comment