- Home
- Think Pieces
Think pieces
Click on the file of your choice to download.
| File | Size | Type | Download |
|---|---|---|---|
| 2025 Thinkpiece | - | FOLDER | Open Folder |
| 2022 Thinkpiece | - | FOLDER | Open Folder |
| 2023 Thinkpiece | - | FOLDER | Open Folder |
| 2024 Thinkpiece | - | FOLDER | Open Folder |
| Files | Size | Type | Download |
|---|---|---|---|
| Dec 24 LEGISLATION Response to Call for Evidence on Water (Special Measures )Bill | 134.72 KB | Download | |
| WCWC City environment debate October 2024 Transistion to a Circular Economy Report | 160.67 KB | Download | |
| Nov 24 ECOSYSTEM ACCOUNTING Contibution to UCL project. | 192.71 KB | Download | |
| Sept 24 Sustainable Development Goal 6: Clean Water and Sanitation for All | 1.61 MB | Download | |
| Oct 24 CHARGING Thinkpiece | 334.10 KB | Download | |
| Sustainable Development Goal 6: Clean Water and Sanitation for All | 1.61 MB | Download | |
| AUG 24 OVERVIEW OF WORK 2022-MID 2024 | 403.92 KB | Download | |
| July 24 COMMISSON Thinkpiece | 178.57 KB | Download | |
| July 24 DRY WEATHER FLOWS -Thinkpiece Personal perspective | 219.92 KB | Download | |
| July 24 CATCHMENTS Update of Thinkpiece | 556.50 KB | Download | |
| Mar 24 CATCHMENTS Notes of City Water Debate | 165.21 KB | Download | |
| Mar24 GROWTH & REGULATORS Thinkpiece on DBT consultations published in IW Spring Journal | 690.76 KB | Download | |
| April 24 EFFLUENT QUALITY Thinkpiece produced with CIWEM on submission to EA consultation on effluent moniting | 180.30 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| Jan 2023 GOVERNANCE Thinkpiece | 408.59 KB | Download | |
| Nov 23 GOVERNANCE & FINANCE Notes of Bakers Hall Debate | 200.45 KB | Download | |
| April 23 GOVERNANCE Notes of City Water Debate | 445.48 KB | Download | |
| Nov 23 GOVERNANCE & FINANCE Notes of Bakers Hall Debate | 200.45 KB | Download | |
| April 23 GOVERNANCE Notes of City Water Debate | 445.48 KB | Download | |
| May23 CATCHMENTS Thinkpiece submitted to Defra | 1.01 MB | Download | |
| Mar23 STORM OVERFLOWS Thinkpiece 5-Storm-overflows-and-impact-on-river-quality submitted to Defra | 659.56 KB | Download | |
| Mar 23 REGULATION Thinkpiece for Defra | 707.95 KB | Download | |
| June 23 WATER FITTINGS Contribution to Defra Fittings Discussion, | 1.02 MB | Download | |
| June 23 TIMELINE | 155.30 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| May22 ENVIROMENTAL TARGETS Thinkpiece | 90.91 KB | Download | |
| Feb 22 SEWAGE LITTER & WET WIPES Thinkpiece on a holistic approach to the problems of sewage borne litter inc wet wipes | 98.54 KB | Download | |
| Dec22 WATER RESOURCES Thinkpiece | 156.78 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| Sept 25 BIORESOURCES Thinkpiece | 1.04 MB | Download | |
| July 25 WATER COMMISSION Reponse to the interim report | 230.70 KB | Download | |
| June 25 Thinkpiece on New Towns and Water | 416.21 KB | Download | |
| Mar 25 TIMELINE | 158.22 KB | Download | |
| Feb 25 MONITORING Submission to WATER COMMISSION | 278.85 KB | Download | |
| Feb 25 CIRCULAR WATER ECONOMY Thinkpiece provided to the UKWP | 349.85 KB | Download | |
| Jan 25 THINKPIECE Overview of work as of Jan25 | 210.30 KB | Download | |
| Jan 25 STORM OVERFLOWS Submission to Defra consultation on guidance | 312.48 KB | Download |



