- Home
- Briefing Notes
Briefing Notes
Click on the file of your choice to download.
| File | Size | Type | Download |
|---|---|---|---|
| 2026 Briefing | - | FOLDER | Open Folder |
| 2025 Briefing | - | FOLDER | Open Folder |
| 2023 Briefing | - | FOLDER | Open Folder |
| 2024 Briefing | - | FOLDER | Open Folder |
| Files | Size | Type | Download |
|---|---|---|---|
| Dec24 BATHING WATER Briefing on the response to the Defra consultation | 142.41 KB | Download | |
| Sept24 PLANNING BRIEFING ON THE RESPONSE TO THE MINISTRY OF HOUSING, COMMUNITIES AND GOVERNMENT | 176.25 KB | Download | |
| Oct 24 CHARGING Briefing | 103.40 KB | Download | |
| Sept24 Planning briefing | 176.25 KB | Download | |
| Aug 24 WATER EFFICIENCY Briefing on the Repopnse to Ofwat Consultation on Incentives | 150.00 KB | Download | |
| July 24 CATCHMENTS Summary of Update of Thinkpiece | 163.75 KB | Download | |
| Mar 24 CATCHMENTS Briefing on City Water Debate | 151.62 KB | Download | |
| May 24 RIVER POLLUTION & OFWAT INNOVATION FUND Briefing on Submissions to the EAC and Ofwat Calls for submissions | 209.90 KB | Download | |
| Mar 24 EFFLUENT QUALITY Briefing on the Response to EA consultation on charges | 190.67 KB | Download | |
| June 24 WATER EFFICIENCY Briefing on Response to Ofwat consultation | 168.83 KB | Download | |
| Jan24 DBT GROWTH & REGULATORS Briefing on the DBT Consultations and Call for Evidence | 153.35 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| Jan 23 GOVERNANCE Short version thinkpiece submitted to Defra | 352.85 KB | Download | |
| Feb 23 REGULATION Short version of thinkpiece produced for Defra | 610.15 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| July 25 PLANNING Briefing on Response to two BNG consultations | 133.18 KB | Download | |
| DEC 25 REGULATION Briefing on the submission to the Ofwat consultation on envirornmental compliance metrics | 142.89 KB | Download | |
| DEC25 WATER EFFICIENCY Briefing on response to Defra Consultation | 201.12 KB | Download | |
| DEC 25 REGULATION Briefing note on the Dec 2025 EIP | 198.57 KB | Download | |
| NOV 25 REGULATION Briefing on the Response to Defra consultation on Water Company penalties | 172.17 KB | Download | |
| Sept 25 BIORESOURCES briefing | 176.43 KB | Download | |
| uly 25 WATER COMMISSION Briefing on the Reponse to the interim report | 183.50 KB | Download | |
| July 25 Briefing on a Thinkpiece on New Towns and Water | 155.04 KB | Download | |
| May 25 PFAS Briefing on the response to the EAC Call for Evidence | 150.69 KB | Download | |
| 2025 City Water Debate “Refreshing Water – Progress and priorities” | 122.25 KB | Download | |
| Mar 25 LAND USE Briefing on the submission to Defra consultation | 127.76 KB | Download | |
| Jan 25 PLANNING Briefing on the response to the Defra and the Ministry on the Nature Recovery Working Paper | 164.14 KB | Download | |
| Jan 25 STORM OVERFLOWS Briefing on the response to the Defra consultation on guidance | 165.64 KB | Download |
| Files | Size | Type | Download |
|---|---|---|---|
| JAN 26 OVERVIEW Briefing on work on consultations and thinkpieces in 2025 | 224.03 KB | Download |



